Over the many years I have been around I have never seen Lake Michigan at levels we are seeing today. I have wondered why anyone would build so close to the lake. Granted most of our folk build higher up on the dunes and now the lakes are eating up those. Of course, we have many who build along the Atlantic who pay for it when a hurricane passes by. I guess that is the price of having lakefront property.
Here are the latest water depths for the great lakes:
SUPERIOR | MICH-HURON | ST. CLAIR | ERIE | ONTARIO | |||||||
Forecasted Water Level for Apr 10, 2020 (feet) | 602.40 | 581.69 | 577.20 | 574.41 | 246.98 | ||||||
Chart Datum (feet) | 601.10 | 577.50 | 572.30 | 569.20 | 243.30 | ||||||
Difference from chart datum (inches) | +16 | +50 | +59 | +63 | +44 | ||||||
Difference from average water level for Mar 10, 2020 (inches*) | +2 | +4 | +5 | +6 | +5 | ||||||
Difference from average water level for Apr 10, 2019 (inches*) | +1 | +15 | +12 | +11 | +9 | ||||||
Difference from long-term monthly average of Apr (inches) | +14 | +36 | +35 | +33 | +16 | ||||||
Difference from highest monthly average of record for Apr (inches) | -3 | +3 | +4 | +4 | -15 | ||||||
Year of highest recorded monthly mean | 1986 | 1986 | 1986 | 1985 | 1973 | ||||||
Difference from lowest monthly average of record for Apr (inches) | +35 | +67 | +63 | +67 | +49 | ||||||
Year of lowest recorded monthly mean | 1926 | 1964 | 1926 | 1934 | 1935 | ||||||
Projected net change in levels by May 10, 2020 (inches) | +3 | +4 | +3 | +2 | +11 |
LAKE LEVEL CONDITIONS | |||||||||||
All of the Great Lakes are forecasted to be above their water levels of a year ago on April 10th. Lake Superior is expected to be an inch above last year’s level, whereas Lakes Michigan-Huron, St. Clair, Erie, and Ontario are predicted to be 15, 12, 11, and 9 inches, respectively above their levels of a year ago. In addition, the forecasted April 10th levels of Lakes Michigan-Huron, St. Clair, and Erie are above their respective April record-high monthly average water levels by 3 to 4 inches. All of the Great Lakes are in their period of seasonal rise. A month from now, Lakes Superior, Michigan-Huron, Erie, and Ontario are projected to be 3, 4, 3, and 2 inches, respectively, higher than their forecasted April 10th level.. Lake Ontario is expected to see a net water level rise of 11 inches by May 10th. See our Daily Levels web page for more water level information. | |||||||||||
FORECASTED MONTHLY OUTFLOWS/CHANNEL CONDITIONS | |||||||||||
Lake Superior’s outflow into the St. Marys River is forecasted to be above average this month. Lake Michigan-Huron’s outflow into the St. Clair River and Lake St. Clair’s outflow through the Detroit River are predicted to be above average for April. In addition, Lake Erie’s outflow into the Niagara River and Lake Ontario’s outflow into the St. Lawrence River are projected to be above average for April. Water levels and flows in the connecting channels can be significantly impacted by ice during the winter and early spring months. | |||||||||||
ALERTS | |||||||||||
Water levels shown are still-water surface elevations over the entire lake surface. Water levels at specific locations may differ substantially due to meteorological influences. Official records are based on monthly average water levels and not daily water levels. Users of the Great Lakes, connecting channels and St. Lawrence River should keep informed of current conditions before undertaking any activities that could be affected by changing water levels. Mariners should utilize navigation charts and refer to current water level readings. High water levels and potentially record high water levels are expected to persist for at least the next six months, so flood prone areas are expected to remain vulnerable. |
Category: Michigan Weather Forecast
Bring on the snow! Keep your furnace tuned up and running!
33* currently out at thee YARDofBRICKS NE of GR did we even make 35* degrees today ? For Mid April it’s cold outside ….INDY
Next week is looking better and better!! Bring on Spring!! Only Rocky could love cold and miserable this spring!
https://weather.com/weather/tenday/l/7f39432f98eef2d300f773cf914253d5f248e7131cb69cb63b087ebda662f574
Oh, so you mean it might actually get up to near normal by the end of next week! Whoopee!! April will end up as another below normal temp month! Incredible!
Another? I think you’ve forgotten how many consecutive months we’ve had above average.
Is this mid April or mid Feb? Incredible!
https://www.instantweathermaps.com/GFS-php/conussfc.php?run=2020041406&time=PER&var=ASNOWI&hour=384
Thanks for all the Great Lakes data! Hard to believe Lake Michigan is forecast to rise another several inches over the next month because it is so high already. Soon there will be boats floating over top of submerged piers and breakwaters.
Getting steady light snow here at this time. Has the look of lake effect snow.
Slim
A trace of snow has fallen here. At this time it is 32 with a few flurries in the air. While it is now 32 the low overnight was 26 here.
Slim
Seeing we trend about overnight temps lately on here to squeak the warmth out lol…28* degrees last night out at thee YARDofBRICKS NE of GR frosty morning the furnace is kicking hard feels like February well below average for mid April Shuuuuu ..Try to stay warm have a super Tuesday ..INDY
The low here at my house was 26. And yes there are a few flurries in the air and a trace of snow on the roofs of the cars and the roof of the house across the road.
Slim