[columns] [span6]
Above are the climate averages for some of our area.. It takes some ambitious coding so I am bringing just four sites for now. If you move your mouse over the graphs you will see more information. The blue bars are average precipitation, the red lines are average highs the blue lines average lows. These are all based on 20 year averages from 1981 to 2010. It would be interesting to use a 100 year average to see how much these graphs would change.
Our heat wave has broken. Yesterday was a pleasant day for festivities in Grand Rapids and Kalamazoo. May ended up warmer and wetter than normal for Michigan. We have begun meteorological summer which is June, July and August – the summer equinox begins at 6:07 on June 21st.
A area of rain and scattered thunderstorms will be east of this area by late morning. Behind this will be gusty winds and cool temperatures this afternoon into tonight. Monday will see some sunshine but cool temperatures will continue. A cold front will come through the area Tuesday morning and that may have a few showers and isolated thunderstorms with it during the pre-dawn hours of Tuesday. There could be a few showers Thursday too. Otherwise the rest of the week should be dry for the most part and temperatures will be near normal.
Here are the CoCoRaHS rain reports for the system which moved through this morning.
Station Number | Station Name5 | Daily Precip Sum in. | Multi-Day Precip in. | Total Precip in. | Daily Snow Sum in. | # of Reports | Latitude | Longitude |
MI-OW-30 | Allendale 1.3 SSW | 0.61 | 0.61 | 0.0 | 1 | 42.96742 | 85.95743 | |
MI-AP-1 | Alpena 1.6 SSW | 0.00 | 0.00 | 0.0 | 1 | 45.051565 | 83.44876 | |
MI-KN-17 | Alto 4.5 SW | 0.37 | 0.37 | 0.0 | 1 | 42.817793 | 85.452579 | |
MI-WS-11 | Ann Arbor 2.1 WNW | 0.00 | 0.00 | 0.0 | 1 | 42.283233 | 83.771503 | |
MI-WS-7 | Ann Arbor 3.1 SE | 0.00 | 0.00 | 0.0 | 1 | 42.239144 | 83.69582 | |
MI-CN-13 | Battle Creek 0.5 N | 0.28 | 0.28 | 0.0 | 1 | 42.3058263212442 | 85.2300761640072 | |
MI-BR-6 | Bellevue 3.9 W | 0.30 | 0.30 | 0.0 | 1 | 42.4511333 | 85.0961 | |
MI-BZ-1 | Benzonia 5.3 S | 0.27 | 0.27 | 0.0 | 1 | 44.53975658 | 86.10645586 | |
MI-ME-11 | Big Rapids 5.4 S | 0.38 | 0.38 | 0.0 | 1 | 43.6263 | 85.476 | |
MI-OK-47 | Bloomfield Township 3.1 SW | 0.00 | 0.00 | 0.0 | 1 | 42.54516 | 83.317685 | |
MI-BN-5 | Buchanan 1.3 WNW | 0.20 | 0.20 | 0.0 | 1 | 41.836342 | 86.388989 | |
MI-BN-3 | Buchanan 1.4 ESE | 0.18 | 0.18 | 0.0 | 1 | 41.818287 | 86.342251 | |
MI-KN-94 | Caledonia 2.6 NNW | 0.49 | 0.49 | 0.0 | 1 | 42.82742 | 85.534945 | |
MI-KN-43 | Caledonia 4.4 WNW | 0.72 | 0.72 | 0.0 | 1 | 42.825262288 | 85.589418411 | |
MI-WY-125 | Canton 2.7 N | 0.00 | 0.00 | 0.0 | 1 | 42.347327 | 83.472867 | |
MI-KN-78 | Cedar Springs 2.8 SSW | 0.54 | 0.54 | 0.0 | 1 | 43.182941 | 85.56863 | |
MI-CX-4 | Charlevoix 4.3 SSE | 0.18 | 0.18 | 0.0 | 1 | 45.2572 | 85.2165 | |
MI-OK-107 | Clarkston 1.4 NE | 0.00 | 0.00 | 0.0 | 1 | 42.749556 | 83.401394 | |
MI-KN-60 | Comstock Park 3.7 NNE | 0.68 | 0.68 | 0.0 | 1 | 43.09387 | 85.642839 | |
MI-WY-43 | Dearborn Heights 1.8 NW | 0.00 | 0.00 | 0.0 | 1 | 42.3419570922852 | 83.3020706176758 | |
MI-WY-38 | Detroit 4.4 S | 0.00 | 0.00 | 0.0 | 1 | 42.319995 | 83.09005 | |
MI-WS-28 | Dexter 0.3 ENE | 0.00 | 0.00 | 0.0 | 1 | 42.333667755127 | 83.875129699707 | |
MI-WS-31 | Dexter 2.2 SE | 0.00 | 0.00 | 0.0 | 1 | 42.304488 | 83.855344 | |
MI-KN-7 | East Grand Rapids 0.7 SSW | 0.55 | 0.55 | 0.0 | 1 | 42.938016 | 85.613383 | |
MI-ET-15 | Eaton Rapids 6.6 N | 0.00 | 0.00 | 0.0 | 1 | 42.60421 | 84.67487 | |
MI-MT-9 | Fenwick 3.3 E | 0.22 | 0.22 | 0.0 | 1 | 43.15067 | 85.01435 | |
MI-WY-129 | Flat Rock 2.1 NNW | 0.00 | 0.00 | 0.0 | 1 | 42.129817 | 83.287224 | |
MI-BR-12 | Freeport 1.6 S | 0.47 | 0.47 | 0.0 | 1 | 42.740322 | 85.31609 | |
MI-OW-45 | Grand Haven 1.4 ESE | 0.25 | 0.25 | 0.0 | 1 | 43.0454978942871 | 86.1992797851563 | |
MI-VB-6 | Grand Junction 1.4 NW | 0.56 | 0.56 | 0.0 | 1 | 42.4232152104378 | 86.0801547020674 | |
MI-KN-16 | Grand Rapids 2.5 ENE | 0.60 | 0.60 | 0.0 | 1 | 42.9697 | 85.6075 | |
MI-KN-8 | Grand Rapids 3.1 NNE | 0.73 | 0.73 | 0.0 | 1 | 43.0053 | 85.641146 | |
MI-EM-13 | Harbor Springs 4.8 NW | 0.15 | 0.15 | 0.0 | 1 | 45.473702 | 85.068963 | |
MI-RS-3 | Houghton Lake 0.7 SSE | 0.00 | 0.00 | 0.0 | 1 | 44.30331 | 84.7597 | |
MI-DC-3 | Iron Mountain 3.1 E | 0.70 | 0.70 | 0.0 | 1 | 45.8296 | 87.9966 | |
MI-MQ-14 | Ishpeming 2.5 W | 0.34 | 0.34 | 0.0 | 1 | 46.4854 | 87.7156 | |
MI-MQ-19 | Ishpeming 7.2 SW | 0.36 | 0.36 | 0.0 | 1 | 46.4055 | 87.7567 | |
MI-HL-4 | Jonesville 5.9 ENE | 0.28 | 0.28 | 0.0 | 1 | 42.014718 | 84.561902 | |
MI-KN-48 | Kentwood 1.6 WSW | 0.59 | 0.59 | 0.0 | 1 | 42.874211 | 85.622056 | |
MI-BG-2 | Keweenaw Bay 1.1 NNW | 0.64 | 0.64 | 0.0 | 1 | 46.87543 | 88.48678 | |
MI-GT-21 | Kingsley 2.7 ENE | 0.21 | 0.21 | 0.0 | 1 | 44.59871667 | 85.48426667 | |
MI-MK-1 | Lake City 5.0 SSW | 0.22 | 0.22 | 0.0 | 1 | 44.265899 | 85.255264 | |
MI-HL-1 | Litchfield 0.3 ENE | 0.30 | 0.30 | 0.0 | 1 | 42.045278 | 84.753056 | |
MI-WY-33 | Livonia 2.3 NNW | 0.00 | 0.00 | 0.0 | 1 | 42.431002 | 83.381911 | |
MI-OD-3 | Luzerne 2.4 NE | 0.00 | 0.00 | 0.0 | 1 | 44.6414 | 84.2383 | |
MI-CB-7 | Mackinaw City 1.1 ENE | 0.00 | 0.00 | 0.0 | 1 | 45.784734 | 84.728905 | |
MI-MQ-20 | Marquette 2.8 SSE | 0.44 | 0.44 | 0.0 | 1 | 46.511111 | 87.381667 | |
MI-ME-10 | Mecosta 4.6 SSW | 0.37 | 0.37 | 0.0 | 1 | 43.562697 | 85.280632 | |
MI-OC-2 | Montague 8.1 NW | 0.74 | 0.74 | 0.0 | 1 | 43.5 | 86.47 | |
MI-MG-13 | Muskegon 3.5 SSE | 0.40 | 0.40 | 0.0 | 1 | 43.1791279 | 86.2363559 | |
MI-MG-27 | North Muskegon 1.9 NE | 0.38 | 0.38 | 0.0 | 1 | 43.270315 | 86.247784 | |
MI-OK-99 | Northville 3.2 ENE | 0.00 | 0.00 | 0.0 | 1 | 42.4459037780762 | 83.426139831543 | |
MI-AN-27 | Otsego 0.9 WNW | 0.39 | 0.39 | 0.0 | 1 | 42.462 | 85.713 | |
MI-VB-13 | Paw Paw 2.0 NE | 0.37 | 0.37 | 0.0 | 1 | 42.23743 | 85.861711 | |
MI-VB-4 | Paw Paw 3.6 NNE | 0.26 | 0.26 | 0.0 | 1 | 42.265824 | 85.861936 | |
MI-AN-25 | Plainwell 0.5 WSW | 0.43 | 0.43 | 0.0 | 1 | 42.4431800842285 | 85.6537475585938 | |
MI-WS-37 | Plymouth 6.3 W | 0.00 | 0.00 | 0.0 | 1 | 42.382058 | 83.589714 | |
MI-MB-33 | Roseville 1.7 ENE | 0.00 | 0.00 | 0.0 | 1 | 42.5147724151611 | 82.9042267799377 | |
MI-IN-1 | Saranac 2.6 NE | 0.14 | 0.14 | 0.0 | 1 | 42.957642 | 85.173759 | |
MI-AN-23 | Saugatuck 5.0 ENE | 0.91 | 0.91 | 0.0 | 1 | 42.68070217 | 86.11248783 | |
MI-CP-14 | Sault Ste. Marie 2.2 E | 0.00 | 0.00 | 0.0 | 1 | 46.489331 | 84.319716 | |
MI-MS-1 | Scottville 6.6 NNW | 0.30 | 0.30 | 0.0 | 1 | 44.035312 | 86.340031 | |
MI-MB-30 | Shelby 2.6 SW | 0.00 | 0.00 | 0.0 | 1 | 42.64333333 | 83.06916667 | |
MI-OG-5 | Skidway Lake 1.7 SW | 0.00 | 0.00 | 0.0 | 1 | 44.175849 | 84.067383 | |
MI-VB-10 | South Haven 2.5 SSE | 0.72 | 0.72 | 0.0 | 1 | 42.365131 | 86.262667 | |
MI-MC-4 | St. Ignace 0.5SE | 0.00 | 0.00 | 0.0 | 1 | 45.860572 | 84.7198 | |
MI-BN-13 | St. Joseph 1.5 SSE | 0.41 | 0.41 | 0.0 | 1 | 42.077448 | 86.480321 | |
MI-MT-5 | Stanton 5.0 ENE | 0.33 | 0.33 | 0.0 | 1 | 43.3145374059677 | 84.9852065742016 | |
MI-OK-112 | Troy 2.8 W | 0.00 | 0.00 | 0.0 | 1 | 42.57358 | 83.19643 | |
MI-OK-35 | Waterford 2.1 NW | 0.00 | 0.00 | 0.0 | 1 | 42.687418 | 83.413166 | |
MI-AN-1 | Wayland 2.0 W | 0.72 | 0.72 | 0.0 | 1 | 42.6732292 | 85.68013763 | |
MI-NW-8 | White Cloud 7.5 ENE | 0.49 | 0.49 | 0.0 | 1 | 43.606302 | 85.641918 | |
MI-MQ-24 | Wobic 0.5 ESE | 0.40 | 0.40 | 0.0 | 1 | 46.498396 | 87.940723 | |
MI-KN-98 | Wyoming 1.7 NW | 0.76 | 0.76 | 0.0 | 1 | 42.90735 | 85.72862 | |
MI-KN-97 | Wyoming 2.8 SW | 0.79 | 0.79 | 0.0 | 1 | 42.86135 | 85.736878 |
Welcome to June in MI…as October has yet to leave. Nothing more than the Southern Arctic.
There is a good chance that much of Michigan has seen the warmest days of this summer season already. At this point the warmest days in 2018 are Grand Rapids 94°, Lansing 93°, Muskegon 96°, Detroit 94°,Flint 92°, Saginaw 92° in northern lower Alpena 90° Houghton Lake 91° in the UP Sault Ste Marie 84° Marquette 87° Houghton 84°
Slim
Sounds good to me. Keep the highs between 70 and 80 and I’ll be happy.
The long range guess team at Accuweather are looking at a somewhat cool period for at least the first half of June so the up and down pattern could continue.
Slim
ADA – overnight rainfall = .70
I appreciated the rain. My lawn is soaked. May have to wait until tomorrow to mow.
The facts are in – we had a below normal temp Spring (March/April/May). How is that possible when Mookie and Andy constantly say that it is always above normal! >>>Breaking News>>>>FACTS tell the REAL story!!
How is possible that May was below normal when in FACT it was 6.5 degrees above normal for the month and the fourth warmest May on Record?!?!? That’s a FACT!!!!
Aggregate! Did you even read the blog post details?
.65 of rain here last night. My plants are happy campers!
0.59″ of rain here overnight. The first week of June now looks to be cooler than average at the start and then near average for next weekend.
Slim
Had .97 in of rain here overnight. That’s more than we had with the Alberto remains the other day. Looks to be a couple great days till the heat builds back in later this week.